You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

786 lines
44 KiB

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<!--Created by TARGET 3001! Version: 30.8.0.19-->
<!--DateTime: 2022.10.16 11:23:02-->
<eagle version="7.5.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.635" unitdist="mm" unit="mm" style="lines" multiple="2" display="no" altdistance="0.635" altunitdist="mm" altunit="mm"/>
<layers>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="TARGET3001!_V30.8.0.19">
<packages>
<package name="STIFTLEISTE_2X04_G_2,54_0">
<wire x1="0.635" y1="-1.27" x2="-1.27" y2="-1.27" width="0.3" layer="21"/>
<wire x1="-1.27" y1="-1.27" x2="-1.27" y2="3.175" width="0.3" layer="21"/>
<pad name="1" x="0" y="0" drill="1" shape="square" diameter="1.6"/>
<pad name="2" x="0" y="2.54" drill="1" shape="octagon" diameter="1.6"/>
<pad name="3" x="2.54" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="4" x="2.54" y="2.54" drill="1" shape="octagon" diameter="1.6"/>
<pad name="5" x="5.08" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="6" x="5.08" y="2.54" drill="1" shape="octagon" diameter="1.6"/>
<pad name="7" x="7.62" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="8" x="7.62" y="2.54" drill="1" shape="octagon" diameter="1.6"/>
<wire x1="0.635" y1="-1.27" x2="1.27" y2="-0.635" width="0.3" layer="21"/>
<wire x1="1.27" y1="-0.635" x2="1.905" y2="-1.27" width="0.3" layer="21"/>
<wire x1="3.175" y1="-1.27" x2="3.81" y2="-0.635" width="0.3" layer="21"/>
<wire x1="3.81" y1="-0.635" x2="4.445" y2="-1.27" width="0.3" layer="21"/>
<wire x1="5.715" y1="-1.27" x2="6.35" y2="-0.635" width="0.3" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="6.985" y2="-1.27" width="0.3" layer="21"/>
<wire x1="8.255" y1="-1.27" x2="8.89" y2="-0.635" width="0.3" layer="21"/>
<wire x1="-1.27" y1="3.175" x2="-0.635" y2="3.81" width="0.3" layer="21"/>
<wire x1="-0.635" y1="3.81" x2="0.635" y2="3.81" width="0.3" layer="21"/>
<wire x1="0.635" y1="3.81" x2="1.27" y2="3.175" width="0.3" layer="21"/>
<wire x1="1.27" y1="3.175" x2="1.905" y2="3.81" width="0.3" layer="21"/>
<wire x1="1.905" y1="3.81" x2="3.175" y2="3.81" width="0.3" layer="21"/>
<wire x1="3.175" y1="3.81" x2="3.81" y2="3.175" width="0.3" layer="21"/>
<wire x1="3.81" y1="3.175" x2="4.445" y2="3.81" width="0.3" layer="21"/>
<wire x1="4.445" y1="3.81" x2="5.715" y2="3.81" width="0.3" layer="21"/>
<wire x1="5.715" y1="3.81" x2="6.35" y2="3.175" width="0.3" layer="21"/>
<wire x1="6.35" y1="3.175" x2="6.985" y2="3.81" width="0.3" layer="21"/>
<wire x1="6.985" y1="3.81" x2="8.255" y2="3.81" width="0.3" layer="21"/>
<wire x1="8.255" y1="3.81" x2="8.89" y2="3.175" width="0.3" layer="21"/>
<wire x1="1.27" y1="3.175" x2="1.27" y2="-0.635" width="0.3" layer="21"/>
<wire x1="3.81" y1="3.175" x2="3.81" y2="-0.635" width="0.3" layer="21"/>
<wire x1="6.35" y1="3.175" x2="6.35" y2="-0.635" width="0.3" layer="21"/>
<wire x1="8.89" y1="3.175" x2="8.89" y2="-0.635" width="0.3" layer="21"/>
<wire x1="6.985" y1="-1.27" x2="8.255" y2="-1.27" width="0.3" layer="21"/>
<wire x1="4.445" y1="-1.27" x2="5.715" y2="-1.27" width="0.3" layer="21"/>
<wire x1="1.905" y1="-1.27" x2="3.175" y2="-1.27" width="0.3" layer="21"/>
<text x="0.635" y="4.445" size="2" layer="27" font="vector" rot="R90">&gt;VALUE</text>
</package>
<package name="KLEMME4_3">
<pad name="1" x="-7.62" y="0" drill="1.3" shape="octagon" diameter="2.3"/>
<pad name="2" x="-2.54" y="0" drill="1.3" shape="octagon" diameter="2.3"/>
<pad name="3" x="2.54" y="0" drill="1.3" shape="octagon" diameter="2.3"/>
<pad name="4" x="7.62" y="0" drill="1.3" shape="octagon" diameter="2.3"/>
<wire x1="-10.16" y1="4.05" x2="10.16" y2="4.05" width="0.3" layer="21"/>
<circle x="-7.62" y="0" radius="1.905" width="0.3" layer="21"/>
<circle x="-2.54" y="0" radius="1.905" width="0.3" layer="21"/>
<circle x="2.54" y="0" radius="1.905" width="0.3" layer="21"/>
<circle x="7.62" y="0" radius="1.905" width="0.3" layer="21"/>
<wire x1="10.084" y1="-3" x2="-10.084" y2="-3" width="0.3" layer="21"/>
<wire x1="-10.084" y1="3" x2="10.084" y2="3" width="0.3" layer="21"/>
<wire x1="6.668" y1="-1.589" x2="9.208" y2="0.951" width="0.3" layer="21"/>
<wire x1="6.032" y1="-0.953" x2="8.572" y2="1.587" width="0.3" layer="21"/>
<wire x1="1.588" y1="-1.589" x2="4.128" y2="0.951" width="0.3" layer="21"/>
<wire x1="0.952" y1="-0.953" x2="3.492" y2="1.587" width="0.3" layer="21"/>
<wire x1="-3.492" y1="-1.589" x2="-0.952" y2="0.951" width="0.3" layer="21"/>
<wire x1="-4.128" y1="-0.953" x2="-1.588" y2="1.587" width="0.3" layer="21"/>
<wire x1="-8.572" y1="-1.589" x2="-6.032" y2="0.951" width="0.3" layer="21"/>
<wire x1="-9.208" y1="-0.953" x2="-6.668" y2="1.587" width="0.3" layer="21"/>
<wire x1="-10.16" y1="-4.05" x2="10.16" y2="-4.05" width="0.3" layer="21"/>
<wire x1="-10.16" y1="4.05" x2="-10.16" y2="-4.05" width="0.3" layer="21"/>
<wire x1="10.16" y1="4.05" x2="10.16" y2="-4.05" width="0.3" layer="21"/>
<text x="12.795" y="1.905" size="2" layer="27" font="vector" rot="R90" align="bottom-right">&gt;VALUE</text>
</package>
<package name="STIFTLEISTE_1X08_G_2,54_4">
<wire x1="-0.635" y1="1.27" x2="0.635" y2="1.27" width="0.3" layer="21"/>
<wire x1="0.635" y1="1.27" x2="1.27" y2="0.635" width="0.3" layer="21"/>
<wire x1="1.27" y1="-0.635" x2="0.635" y2="-1.27" width="0.3" layer="21"/>
<wire x1="-1.27" y1="0.635" x2="-1.27" y2="-1.27" width="0.3" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="-1.27" y2="0.635" width="0.3" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="-1.27" y2="-1.27" width="0.3" layer="21"/>
<pad name="1" x="0" y="0" drill="1" shape="square" diameter="1.6"/>
<pad name="2" x="2.54" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="3" x="5.08" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="4" x="7.62" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="5" x="10.16" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="6" x="12.7" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="7" x="15.24" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="8" x="17.78" y="0" drill="1" shape="octagon" diameter="1.6"/>
<wire x1="14.605" y1="1.27" x2="15.875" y2="1.27" width="0.3" layer="21"/>
<wire x1="15.875" y1="1.27" x2="16.51" y2="0.635" width="0.3" layer="21"/>
<wire x1="16.51" y1="0.635" x2="16.51" y2="-0.635" width="0.3" layer="21"/>
<wire x1="16.51" y1="-0.635" x2="15.875" y2="-1.27" width="0.3" layer="21"/>
<wire x1="11.43" y1="0.635" x2="12.065" y2="1.27" width="0.3" layer="21"/>
<wire x1="12.065" y1="1.27" x2="13.335" y2="1.27" width="0.3" layer="21"/>
<wire x1="13.335" y1="1.27" x2="13.97" y2="0.635" width="0.3" layer="21"/>
<wire x1="13.97" y1="0.635" x2="13.97" y2="-0.635" width="0.3" layer="21"/>
<wire x1="13.97" y1="-0.635" x2="13.335" y2="-1.27" width="0.3" layer="21"/>
<wire x1="13.335" y1="-1.27" x2="12.065" y2="-1.27" width="0.3" layer="21"/>
<wire x1="12.065" y1="-1.27" x2="11.43" y2="-0.635" width="0.3" layer="21"/>
<wire x1="14.605" y1="1.27" x2="13.97" y2="0.635" width="0.3" layer="21"/>
<wire x1="13.97" y1="-0.635" x2="14.605" y2="-1.27" width="0.3" layer="21"/>
<wire x1="15.875" y1="-1.27" x2="14.605" y2="-1.27" width="0.3" layer="21"/>
<wire x1="6.985" y1="1.27" x2="8.255" y2="1.27" width="0.3" layer="21"/>
<wire x1="8.255" y1="1.27" x2="8.89" y2="0.635" width="0.3" layer="21"/>
<wire x1="8.89" y1="0.635" x2="8.89" y2="-0.635" width="0.3" layer="21"/>
<wire x1="8.89" y1="-0.635" x2="8.255" y2="-1.27" width="0.3" layer="21"/>
<wire x1="8.89" y1="0.635" x2="9.525" y2="1.27" width="0.3" layer="21"/>
<wire x1="9.525" y1="1.27" x2="10.795" y2="1.27" width="0.3" layer="21"/>
<wire x1="10.795" y1="1.27" x2="11.43" y2="0.635" width="0.3" layer="21"/>
<wire x1="11.43" y1="0.635" x2="11.43" y2="-0.635" width="0.3" layer="21"/>
<wire x1="11.43" y1="-0.635" x2="10.795" y2="-1.27" width="0.3" layer="21"/>
<wire x1="10.795" y1="-1.27" x2="9.525" y2="-1.27" width="0.3" layer="21"/>
<wire x1="9.525" y1="-1.27" x2="8.89" y2="-0.635" width="0.3" layer="21"/>
<wire x1="3.81" y1="0.635" x2="4.445" y2="1.27" width="0.3" layer="21"/>
<wire x1="4.445" y1="1.27" x2="5.715" y2="1.27" width="0.3" layer="21"/>
<wire x1="5.715" y1="1.27" x2="6.35" y2="0.635" width="0.3" layer="21"/>
<wire x1="6.35" y1="0.635" x2="6.35" y2="-0.635" width="0.3" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="5.715" y2="-1.27" width="0.3" layer="21"/>
<wire x1="5.715" y1="-1.27" x2="4.445" y2="-1.27" width="0.3" layer="21"/>
<wire x1="4.445" y1="-1.27" x2="3.81" y2="-0.635" width="0.3" layer="21"/>
<wire x1="6.985" y1="1.27" x2="6.35" y2="0.635" width="0.3" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="6.985" y2="-1.27" width="0.3" layer="21"/>
<wire x1="8.255" y1="-1.27" x2="6.985" y2="-1.27" width="0.3" layer="21"/>
<wire x1="1.27" y1="0.635" x2="1.27" y2="-0.635" width="0.3" layer="21"/>
<wire x1="1.27" y1="0.635" x2="1.905" y2="1.27" width="0.3" layer="21"/>
<wire x1="1.905" y1="1.27" x2="3.175" y2="1.27" width="0.3" layer="21"/>
<wire x1="3.175" y1="1.27" x2="3.81" y2="0.635" width="0.3" layer="21"/>
<wire x1="3.81" y1="0.635" x2="3.81" y2="-0.635" width="0.3" layer="21"/>
<wire x1="3.81" y1="-0.635" x2="3.175" y2="-1.27" width="0.3" layer="21"/>
<wire x1="3.175" y1="-1.27" x2="1.905" y2="-1.27" width="0.3" layer="21"/>
<wire x1="1.905" y1="-1.27" x2="1.27" y2="-0.635" width="0.3" layer="21"/>
<wire x1="17.145" y1="1.27" x2="18.415" y2="1.27" width="0.3" layer="21"/>
<wire x1="18.415" y1="1.27" x2="19.05" y2="0.635" width="0.3" layer="21"/>
<wire x1="19.05" y1="0.635" x2="19.05" y2="-0.635" width="0.3" layer="21"/>
<wire x1="19.05" y1="-0.635" x2="18.415" y2="-1.27" width="0.3" layer="21"/>
<wire x1="17.145" y1="1.27" x2="16.51" y2="0.635" width="0.3" layer="21"/>
<wire x1="16.51" y1="-0.635" x2="17.145" y2="-1.27" width="0.3" layer="21"/>
<wire x1="18.415" y1="-1.27" x2="17.145" y2="-1.27" width="0.3" layer="21"/>
<text x="-1.27" y="1.905" size="2" layer="27" font="vector">&gt;VALUE</text>
</package>
<package name="STIFTLEISTE_1X08_G_2,54_5">
<wire x1="-0.635" y1="1.27" x2="0.635" y2="1.27" width="0.3" layer="21"/>
<wire x1="0.635" y1="1.27" x2="1.27" y2="0.635" width="0.3" layer="21"/>
<wire x1="1.27" y1="-0.635" x2="0.635" y2="-1.27" width="0.3" layer="21"/>
<wire x1="-1.27" y1="0.635" x2="-1.27" y2="-1.27" width="0.3" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="-1.27" y2="0.635" width="0.3" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="-1.27" y2="-1.27" width="0.3" layer="21"/>
<pad name="1" x="0" y="0" drill="1" shape="square" diameter="1.6"/>
<pad name="2" x="2.54" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="3" x="5.08" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="4" x="7.62" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="5" x="10.16" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="6" x="12.7" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="7" x="15.24" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="8" x="17.78" y="0" drill="1" shape="octagon" diameter="1.6"/>
<wire x1="14.605" y1="1.27" x2="15.875" y2="1.27" width="0.3" layer="21"/>
<wire x1="15.875" y1="1.27" x2="16.51" y2="0.635" width="0.3" layer="21"/>
<wire x1="16.51" y1="0.635" x2="16.51" y2="-0.635" width="0.3" layer="21"/>
<wire x1="16.51" y1="-0.635" x2="15.875" y2="-1.27" width="0.3" layer="21"/>
<wire x1="11.43" y1="0.635" x2="12.065" y2="1.27" width="0.3" layer="21"/>
<wire x1="12.065" y1="1.27" x2="13.335" y2="1.27" width="0.3" layer="21"/>
<wire x1="13.335" y1="1.27" x2="13.97" y2="0.635" width="0.3" layer="21"/>
<wire x1="13.97" y1="0.635" x2="13.97" y2="-0.635" width="0.3" layer="21"/>
<wire x1="13.97" y1="-0.635" x2="13.335" y2="-1.27" width="0.3" layer="21"/>
<wire x1="13.335" y1="-1.27" x2="12.065" y2="-1.27" width="0.3" layer="21"/>
<wire x1="12.065" y1="-1.27" x2="11.43" y2="-0.635" width="0.3" layer="21"/>
<wire x1="14.605" y1="1.27" x2="13.97" y2="0.635" width="0.3" layer="21"/>
<wire x1="13.97" y1="-0.635" x2="14.605" y2="-1.27" width="0.3" layer="21"/>
<wire x1="15.875" y1="-1.27" x2="14.605" y2="-1.27" width="0.3" layer="21"/>
<wire x1="6.985" y1="1.27" x2="8.255" y2="1.27" width="0.3" layer="21"/>
<wire x1="8.255" y1="1.27" x2="8.89" y2="0.635" width="0.3" layer="21"/>
<wire x1="8.89" y1="0.635" x2="8.89" y2="-0.635" width="0.3" layer="21"/>
<wire x1="8.89" y1="-0.635" x2="8.255" y2="-1.27" width="0.3" layer="21"/>
<wire x1="8.89" y1="0.635" x2="9.525" y2="1.27" width="0.3" layer="21"/>
<wire x1="9.525" y1="1.27" x2="10.795" y2="1.27" width="0.3" layer="21"/>
<wire x1="10.795" y1="1.27" x2="11.43" y2="0.635" width="0.3" layer="21"/>
<wire x1="11.43" y1="0.635" x2="11.43" y2="-0.635" width="0.3" layer="21"/>
<wire x1="11.43" y1="-0.635" x2="10.795" y2="-1.27" width="0.3" layer="21"/>
<wire x1="10.795" y1="-1.27" x2="9.525" y2="-1.27" width="0.3" layer="21"/>
<wire x1="9.525" y1="-1.27" x2="8.89" y2="-0.635" width="0.3" layer="21"/>
<wire x1="3.81" y1="0.635" x2="4.445" y2="1.27" width="0.3" layer="21"/>
<wire x1="4.445" y1="1.27" x2="5.715" y2="1.27" width="0.3" layer="21"/>
<wire x1="5.715" y1="1.27" x2="6.35" y2="0.635" width="0.3" layer="21"/>
<wire x1="6.35" y1="0.635" x2="6.35" y2="-0.635" width="0.3" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="5.715" y2="-1.27" width="0.3" layer="21"/>
<wire x1="5.715" y1="-1.27" x2="4.445" y2="-1.27" width="0.3" layer="21"/>
<wire x1="4.445" y1="-1.27" x2="3.81" y2="-0.635" width="0.3" layer="21"/>
<wire x1="6.985" y1="1.27" x2="6.35" y2="0.635" width="0.3" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="6.985" y2="-1.27" width="0.3" layer="21"/>
<wire x1="8.255" y1="-1.27" x2="6.985" y2="-1.27" width="0.3" layer="21"/>
<wire x1="1.27" y1="0.635" x2="1.27" y2="-0.635" width="0.3" layer="21"/>
<wire x1="1.27" y1="0.635" x2="1.905" y2="1.27" width="0.3" layer="21"/>
<wire x1="1.905" y1="1.27" x2="3.175" y2="1.27" width="0.3" layer="21"/>
<wire x1="3.175" y1="1.27" x2="3.81" y2="0.635" width="0.3" layer="21"/>
<wire x1="3.81" y1="0.635" x2="3.81" y2="-0.635" width="0.3" layer="21"/>
<wire x1="3.81" y1="-0.635" x2="3.175" y2="-1.27" width="0.3" layer="21"/>
<wire x1="3.175" y1="-1.27" x2="1.905" y2="-1.27" width="0.3" layer="21"/>
<wire x1="1.905" y1="-1.27" x2="1.27" y2="-0.635" width="0.3" layer="21"/>
<wire x1="17.145" y1="1.27" x2="18.415" y2="1.27" width="0.3" layer="21"/>
<wire x1="18.415" y1="1.27" x2="19.05" y2="0.635" width="0.3" layer="21"/>
<wire x1="19.05" y1="0.635" x2="19.05" y2="-0.635" width="0.3" layer="21"/>
<wire x1="19.05" y1="-0.635" x2="18.415" y2="-1.27" width="0.3" layer="21"/>
<wire x1="17.145" y1="1.27" x2="16.51" y2="0.635" width="0.3" layer="21"/>
<wire x1="16.51" y1="-0.635" x2="17.145" y2="-1.27" width="0.3" layer="21"/>
<wire x1="18.415" y1="-1.27" x2="17.145" y2="-1.27" width="0.3" layer="21"/>
<text x="-1.27" y="-3.81" size="2" layer="27" font="vector">&gt;VALUE</text>
</package>
<package name="STIFTLEISTE_1X02_G_2,54_10">
<pad name="1" x="0" y="0" drill="1" shape="square" diameter="1.6"/>
<pad name="2" x="2.54" y="0" drill="1" shape="octagon" diameter="1.6"/>
<wire x1="-0.635" y1="1.27" x2="0.635" y2="1.27" width="0.3" layer="21"/>
<wire x1="0.635" y1="1.27" x2="1.27" y2="0.635" width="0.3" layer="21"/>
<wire x1="1.27" y1="0.635" x2="1.27" y2="-0.635" width="0.3" layer="21"/>
<wire x1="1.27" y1="-0.635" x2="0.635" y2="-1.27" width="0.3" layer="21"/>
<wire x1="-1.27" y1="0.635" x2="-1.27" y2="-1.27" width="0.3" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="-1.27" y2="0.635" width="0.3" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="-1.27" y2="-1.27" width="0.3" layer="21"/>
<wire x1="1.27" y1="0.635" x2="1.905" y2="1.27" width="0.3" layer="21"/>
<wire x1="1.905" y1="1.27" x2="3.175" y2="1.27" width="0.3" layer="21"/>
<wire x1="3.175" y1="1.27" x2="3.81" y2="0.635" width="0.3" layer="21"/>
<wire x1="3.81" y1="0.635" x2="3.81" y2="-0.635" width="0.3" layer="21"/>
<wire x1="3.81" y1="-0.635" x2="3.175" y2="-1.27" width="0.3" layer="21"/>
<wire x1="3.175" y1="-1.27" x2="1.905" y2="-1.27" width="0.3" layer="21"/>
<wire x1="1.905" y1="-1.27" x2="1.27" y2="-0.635" width="0.3" layer="21"/>
<text x="6.35" y="1.675" size="1.5" layer="27" font="vector" align="bottom-right">&gt;VALUE</text>
</package>
<package name="STIFTLEISTE_1X04_G_2,54_11">
<wire x1="-0.635" y1="1.27" x2="0.635" y2="1.27" width="0.3" layer="21"/>
<wire x1="0.635" y1="1.27" x2="1.27" y2="0.635" width="0.3" layer="21"/>
<wire x1="1.27" y1="-0.635" x2="0.635" y2="-1.27" width="0.3" layer="21"/>
<wire x1="-1.27" y1="0.635" x2="-1.27" y2="-1.27" width="0.3" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="-1.27" y2="0.635" width="0.3" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="-1.27" y2="-1.27" width="0.3" layer="21"/>
<pad name="1" x="0" y="0" drill="1" shape="square" diameter="1.6"/>
<pad name="2" x="2.54" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="3" x="5.08" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="4" x="7.62" y="0" drill="1" shape="octagon" diameter="1.6"/>
<wire x1="3.81" y1="0.635" x2="4.445" y2="1.27" width="0.3" layer="21"/>
<wire x1="4.445" y1="1.27" x2="5.715" y2="1.27" width="0.3" layer="21"/>
<wire x1="5.715" y1="1.27" x2="6.35" y2="0.635" width="0.3" layer="21"/>
<wire x1="6.35" y1="0.635" x2="6.35" y2="-0.635" width="0.3" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="5.715" y2="-1.27" width="0.3" layer="21"/>
<wire x1="5.715" y1="-1.27" x2="4.445" y2="-1.27" width="0.3" layer="21"/>
<wire x1="4.445" y1="-1.27" x2="3.81" y2="-0.635" width="0.3" layer="21"/>
<wire x1="1.27" y1="0.635" x2="1.27" y2="-0.635" width="0.3" layer="21"/>
<wire x1="1.27" y1="0.635" x2="1.905" y2="1.27" width="0.3" layer="21"/>
<wire x1="1.905" y1="1.27" x2="3.175" y2="1.27" width="0.3" layer="21"/>
<wire x1="3.175" y1="1.27" x2="3.81" y2="0.635" width="0.3" layer="21"/>
<wire x1="3.81" y1="0.635" x2="3.81" y2="-0.635" width="0.3" layer="21"/>
<wire x1="3.81" y1="-0.635" x2="3.175" y2="-1.27" width="0.3" layer="21"/>
<wire x1="3.175" y1="-1.27" x2="1.905" y2="-1.27" width="0.3" layer="21"/>
<wire x1="1.905" y1="-1.27" x2="1.27" y2="-0.635" width="0.3" layer="21"/>
<wire x1="6.985" y1="1.27" x2="8.255" y2="1.27" width="0.3" layer="21"/>
<wire x1="8.255" y1="1.27" x2="8.89" y2="0.635" width="0.3" layer="21"/>
<wire x1="8.89" y1="0.635" x2="8.89" y2="-0.635" width="0.3" layer="21"/>
<wire x1="8.89" y1="-0.635" x2="8.255" y2="-1.27" width="0.3" layer="21"/>
<wire x1="6.985" y1="1.27" x2="6.35" y2="0.635" width="0.3" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="6.985" y2="-1.27" width="0.3" layer="21"/>
<wire x1="8.255" y1="-1.27" x2="6.985" y2="-1.27" width="0.3" layer="21"/>
<text x="-1.27" y="-3.81" size="2" layer="27" font="vector">&gt;VALUE</text>
</package>
<package name="STIFTLEISTE_1X04_G_2,54_13">
<wire x1="-0.635" y1="1.27" x2="0.635" y2="1.27" width="0.3" layer="21"/>
<wire x1="0.635" y1="1.27" x2="1.27" y2="0.635" width="0.3" layer="21"/>
<wire x1="1.27" y1="-0.635" x2="0.635" y2="-1.27" width="0.3" layer="21"/>
<wire x1="-1.27" y1="0.635" x2="-1.27" y2="-1.27" width="0.3" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="-1.27" y2="0.635" width="0.3" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="-1.27" y2="-1.27" width="0.3" layer="21"/>
<pad name="1" x="0" y="0" drill="1" shape="square" diameter="1.6"/>
<pad name="2" x="2.54" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="3" x="5.08" y="0" drill="1" shape="octagon" diameter="1.6"/>
<pad name="4" x="7.62" y="0" drill="1" shape="octagon" diameter="1.6"/>
<wire x1="3.81" y1="0.635" x2="4.445" y2="1.27" width="0.3" layer="21"/>
<wire x1="4.445" y1="1.27" x2="5.715" y2="1.27" width="0.3" layer="21"/>
<wire x1="5.715" y1="1.27" x2="6.35" y2="0.635" width="0.3" layer="21"/>
<wire x1="6.35" y1="0.635" x2="6.35" y2="-0.635" width="0.3" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="5.715" y2="-1.27" width="0.3" layer="21"/>
<wire x1="5.715" y1="-1.27" x2="4.445" y2="-1.27" width="0.3" layer="21"/>
<wire x1="4.445" y1="-1.27" x2="3.81" y2="-0.635" width="0.3" layer="21"/>
<wire x1="1.27" y1="0.635" x2="1.27" y2="-0.635" width="0.3" layer="21"/>
<wire x1="1.27" y1="0.635" x2="1.905" y2="1.27" width="0.3" layer="21"/>
<wire x1="1.905" y1="1.27" x2="3.175" y2="1.27" width="0.3" layer="21"/>
<wire x1="3.175" y1="1.27" x2="3.81" y2="0.635" width="0.3" layer="21"/>
<wire x1="3.81" y1="0.635" x2="3.81" y2="-0.635" width="0.3" layer="21"/>
<wire x1="3.81" y1="-0.635" x2="3.175" y2="-1.27" width="0.3" layer="21"/>
<wire x1="3.175" y1="-1.27" x2="1.905" y2="-1.27" width="0.3" layer="21"/>
<wire x1="1.905" y1="-1.27" x2="1.27" y2="-0.635" width="0.3" layer="21"/>
<wire x1="6.985" y1="1.27" x2="8.255" y2="1.27" width="0.3" layer="21"/>
<wire x1="8.255" y1="1.27" x2="8.89" y2="0.635" width="0.3" layer="21"/>
<wire x1="8.89" y1="0.635" x2="8.89" y2="-0.635" width="0.3" layer="21"/>
<wire x1="8.89" y1="-0.635" x2="8.255" y2="-1.27" width="0.3" layer="21"/>
<wire x1="6.985" y1="1.27" x2="6.35" y2="0.635" width="0.3" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="6.985" y2="-1.27" width="0.3" layer="21"/>
<wire x1="8.255" y1="-1.27" x2="6.985" y2="-1.27" width="0.3" layer="21"/>
<text x="1.27" y="-3.81" size="2" layer="27" font="vector">&gt;VALUE</text>
</package>
</packages>
<symbols>
<symbol name="STIFTLEISTE_2X04_G_2,54_0">
<text x="-1.27" y="5.715" size="2" layer="95">&gt;NAME</text>
<pin name="2" x="3.81" y="3.81" visible="pad" length="short" direction="pas" rot="R180"/>
<pin name="3" x="-3.81" y="1.27" visible="pad" length="short" direction="pas"/>
<pin name="4" x="3.81" y="1.27" visible="pad" length="short" direction="pas" rot="R180"/>
<wire x1="-1.27" y1="5.08" x2="-1.27" y2="-5.08" width="0.3" layer="94"/>
<wire x1="1.27" y1="-5.08" x2="-1.27" y2="-5.08" width="0.3" layer="94"/>
<wire x1="1.27" y1="5.08" x2="1.27" y2="-5.08" width="0.3" layer="94"/>
<wire x1="1.27" y1="5.08" x2="-1.27" y2="5.08" width="0.3" layer="94"/>
<text x="-1.27" y="-7.62" size="2" layer="96">&gt;VALUE</text>
<pin name="1" x="-3.81" y="3.81" visible="pad" length="short" direction="pas"/>
<pin name="6" x="3.81" y="-1.27" visible="pad" length="short" direction="pas" rot="R180"/>
<pin name="7" x="-3.81" y="-3.81" visible="pad" length="short" direction="pas"/>
<pin name="8" x="3.81" y="-3.81" visible="pad" length="short" direction="pas" rot="R180"/>
<pin name="5" x="-3.81" y="-1.27" visible="pad" length="short" direction="pas"/>
</symbol>
<symbol name="KLEMME4POL_3">
<wire x1="-1.27" y1="6.35" x2="-1.27" y2="-6.35" width="0.3" layer="94"/>
