mirror of https://github.com/lumapu/ahoy.git
				
				
			
							committed by
							
								 GitHub
								GitHub
							
						
					
				
				 2 changed files with 138 additions and 68 deletions
			
			
		| @ -0,0 +1,47 @@ | |||
| # Prometheus Endpoint | |||
| Metrics available for AhoyDTU device, inverters and channels. | |||
| 
 | |||
| Prometheus metrics provided at `/metrics`.  | |||
| 
 | |||
| ## Labels | |||
| | Label name | Description                           |  | |||
| |:-----------|:--------------------------------------| | |||
| | version    | current installed version of AhoyDTU  | | |||
| | image      | currently not used                    | | |||
| | devicename | Device name from setup                | | |||
| | name       | Inverter name from setup              | | |||
| | serial     | Serial number of inverter             | | |||
| | enabled    | Communication enable for inverter     | | |||
| | inverter   | Inverter name from setup              | | |||
| | channel    | Channel name from setup               | | |||
| 
 | |||
| 
 | |||
| ## Exported Metrics | |||
| | Metric name                            | Type    | Description                                            | Labels       |  | |||
| |----------------------------------------|---------|--------------------------------------------------------|--------------| | |||
| | `ahoy_solar_info`                      | Gauge   | Information about the AhoyDTU device                   | version, image, devicename | | |||
| | `ahoy_solar_inverter_info`             | Gauge   | Information about the configured inverter(s)           | name, serial, enabled | | |||
| | `ahoy_solar_U_AC_volt`                 | Gauge   | AC voltage of inverter [V]                             | inverter  |  | |||
| | `ahoy_solar_I_AC_ampere`               | Gauge   | AC current of inverter [A]                             | inverter  |  | |||
| | `ahoy_solar_P_AC_watt`                 | Gauge   | AC power of inverter [W]                               | inverter  |  | |||
| | `ahoy_solar_Q_AC_var`                  | Gauge   | AC reactive power[var]                                 | inverter  |  | |||
| | `ahoy_solar_F_AC_hertz`                | Gauge   | AC frequency [Hz]                                      | inverter  |  | |||
| | `ahoy_solar_PF_AC`                     | Gauge   | AC Power factor                                        | inverter  |  | |||
| | `ahoy_solar_Temp_celsius`              | Gauge   | Temperature of inverter                                | inverter  |  | |||
| | `ahoy_solar_ALARM_MES_ID`              | Gauge   | Last alarm message id of inverter                      | inverter  |  | |||
| | `ahoy_solar_YieldDay_wattHours`        | Counter | Energy converted to AC per day [Wh]                    | inverter  |  | |||
| | `ahoy_solar_YieldTotal_kilowattHours`  | Counter | Energy converted to AC since reset [kWh]               | inverter  |  | |||
| | `ahoy_solar_P_DC_watt`                 | Gauge   | DC power of inverter [W]                               | inverter  |  | |||
| | `ahoy_solar_Efficiency_ratio`          | Gauge   | ration AC Power over DC Power [%]                      | inverter  |  | |||
| | `ahoy_solar_U_DC_volt`                 | Gauge   | DC voltage of channel [V]                              | inverter, channel |  | |||
| | `ahoy_solar_I_DC_ampere`               | Gauge   | DC current of channel [A]                              | inverter, channel |  | |||
| | `ahoy_solar_P_DC_watt`                 | Gauge   | DC power of channel [P]                                | inverter, channel |  | |||
| | `ahoy_solar_YieldDay_wattHours`        | Counter | Energy converted to AC per day [Wh]                    | inverter, channel |  | |||
| | `ahoy_solar_YieldTotal_kilowattHours`  | Counter | Energy converted to AC since reset [kWh]               | inverter, channel |  | |||
| | `ahoy_solar_Irradiation_ratio`         | Gauge   | ratio DC Power over set maximum power per channel [%]  | inverter, channel | | |||
| | `ahoy_solar_radio_rx_success`          | Gauge   | NRF24 statistic                                        | | | |||
| | `ahoy_solar_radio_rx_fail`             | Gauge   | NRF24 statistic                                        | | | |||
| | `ahoy_solar_radio_rx_fail_answer`      | Gauge   | NRF24 statistic                                        | | | |||
| | `ahoy_solar_radio_frame_cnt`           | Gauge   | NRF24 statistic                                        | | | |||
| | `ahoy_solar_radio_tx_cnt`              | Gauge   | NRF24 statistic                                        | | | |||
| 
 | |||
					Loading…
					
					
				
		Reference in new issue