mirror of https://github.com/lumapu/ahoy.git
You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
4202 lines
422 KiB
4202 lines
422 KiB
ser# 114174608145 -> HM 74 60 81 45 -> ESB 01 74 60 81 45
|
|
ser# 99978563412 -> HM 78 56 34 12 -> ESB 01 78 56 34 12
|
|
1: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 c2 00 00 00 05 00 00 00 00 69 89 aa
|
|
2: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 c3 00 00 00 05 00 00 00 00 f9 84 36
|
|
3: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 c4 00 00 00 05 00 00 00 00 c9 a2 27
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 01 00 01 01 20 00 22 00 62 01 23 00 29 00 78 00 00 87
|
|
2022-03-28T16:56:36.385409Z MSG src=74608145, dst=74608145, cmd=1, u1=28.8V, i1=0.34A, p1=9.8W, u2=29.1V, i2=0.41A, p2=12.0W, unknown1=1, unknown2=0
|
|
4: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 c5 00 00 00 05 00 00 00 00 59 af bb
|
|
5: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 c6 00 00 00 05 00 00 00 00 a9 bb 5c
|
|
6: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 c7 00 00 00 05 00 00 00 00 39 b6 c0
|
|
7: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 c8 00 00 00 05 00 00 00 00 c9 f7 7e
|
|
8: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 c9 00 00 00 05 00 00 00 00 59 fa e2
|
|
9: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 ca 00 00 00 05 00 00 00 00 a9 ee 05
|
|
10: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 cb 00 00 00 05 00 00 00 00 39 e3 99
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 01 00 01 01 1f 00 22 00 62 01 21 00 29 00 78 00 00 ba
|
|
2022-03-28T16:56:43.415270Z MSG src=74608145, dst=74608145, cmd=1, u1=28.7V, i1=0.34A, p1=9.8W, u2=28.9V, i2=0.41A, p2=12.0W, unknown1=1, unknown2=0
|
|
11: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 cc 00 00 00 05 00 00 00 00 09 c5 88
|
|
12: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 cd 00 00 00 05 00 00 00 00 99 c8 14
|
|
13: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 ce 00 00 00 05 00 00 00 00 69 dc f3
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 01 00 01 01 1f 00 22 00 61 01 23 00 29 00 77 00 00 b4
|
|
2022-03-28T16:56:46.425440Z MSG src=74608145, dst=74608145, cmd=1, u1=28.7V, i1=0.34A, p1=9.7W, u2=29.1V, i2=0.41A, p2=11.9W, unknown1=1, unknown2=0
|
|
14: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 cf 00 00 00 05 00 00 00 00 f9 d1 6f
|
|
15: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 d0 00 00 00 05 00 00 00 00 c9 5d cc
|
|
16: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 d1 00 00 00 05 00 00 00 00 59 50 50
|
|
17: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 d2 00 00 00 05 00 00 00 00 a9 44 b7
|
|
18: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 d3 00 00 00 05 00 00 00 00 39 49 2b
|
|
19: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 d4 00 00 00 05 00 00 00 00 09 6f 3a
|
|
20: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 d5 00 00 00 05 00 00 00 00 99 62 a6
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 01 00 01 01 1f 00 22 00 61 01 21 00 29 00 77 00 00 b6
|
|
2022-03-28T16:56:53.454965Z MSG src=74608145, dst=74608145, cmd=1, u1=28.7V, i1=0.34A, p1=9.7W, u2=28.9V, i2=0.41A, p2=11.9W, unknown1=1, unknown2=0
|
|
21: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 d6 00 00 00 05 00 00 00 00 69 76 41
|
|
22: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 d7 00 00 00 05 00 00 00 00 f9 7b dd
|
|
23: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 d8 00 00 00 05 00 00 00 00 09 3a 63
|
|
24: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 d9 00 00 00 05 00 00 00 00 99 37 ff
|
|
25: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 da 00 00 00 05 00 00 00 00 69 23 18
|
|
26: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 db 00 00 00 05 00 00 00 00 f9 2e 84
|
|
27: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 dc 00 00 00 05 00 00 00 00 c9 08 95
|
|
28: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 dd 00 00 00 05 00 00 00 00 59 05 09
|
|
29: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 de 00 00 00 05 00 00 00 00 a9 11 ee
|
|
30: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 df 00 00 00 05 00 00 00 00 39 1c 72
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 01 00 01 01 19 00 22 00 60 01 23 00 29 00 77 00 00 b3
|
|
2022-03-28T16:57:03.494753Z MSG src=74608145, dst=74608145, cmd=1, u1=28.1V, i1=0.34A, p1=9.6W, u2=29.1V, i2=0.41A, p2=11.9W, unknown1=1, unknown2=0
|
|
31: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 e0 00 00 00 05 00 00 00 00 c8 09 a9
|
|
32: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 e1 00 00 00 05 00 00 00 00 58 04 35
|
|
33: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 e2 00 00 00 05 00 00 00 00 a8 10 d2
|
|
34: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 e3 00 00 00 05 00 00 00 00 38 1d 4e
|
|
35: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 e4 00 00 00 05 00 00 00 00 08 3b 5f
|
|
36: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 e5 00 00 00 05 00 00 00 00 98 36 c3
|
|
37: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 e6 00 00 00 05 00 00 00 00 68 22 24
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 01 00 01 01 20 00 22 00 61 01 26 00 28 00 76 00 00 8e
|
|
2022-03-28T16:57:10.525785Z MSG src=74608145, dst=74608145, cmd=1, u1=28.8V, i1=0.34A, p1=9.7W, u2=29.4V, i2=0.4A, p2=11.8W, unknown1=1, unknown2=0
|
|
38: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 e7 00 00 00 05 00 00 00 00 f8 2f b8
|
|
39: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 e8 00 00 00 05 00 00 00 00 08 6e 06
|
|
40: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 e9 00 00 00 05 00 00 00 00 98 63 9a
|
|
41: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 ea 00 00 00 05 00 00 00 00 68 77 7d
|
|
42: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 eb 00 00 00 05 00 00 00 00 f8 7a e1
|
|
43: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 ec 00 00 00 05 00 00 00 00 c8 5c f0
|
|
44: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 ed 00 00 00 05 00 00 00 00 58 51 6c
|
|
45: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 ee 00 00 00 05 00 00 00 00 a8 45 8b
|
|
46: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 ef 00 00 00 05 00 00 00 00 38 48 17
|
|
47: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 f0 00 00 00 05 00 00 00 00 08 c4 b4
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 01 00 01 01 1e 00 22 00 60 01 1e 00 29 00 76 00 00 88
|
|
2022-03-28T16:57:20.564648Z MSG src=74608145, dst=74608145, cmd=1, u1=28.6V, i1=0.34A, p1=9.6W, u2=28.6V, i2=0.41A, p2=11.8W, unknown1=1, unknown2=0
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 02 32 2f 00 00 37 b6 06 7b 06 7e 09 36 13 87 00 cd 68
|
|
2022-03-28T16:57:20.614246Z MSG src=74608145, dst=74608145, cmd=2, u=235.8V, f=49.99Hz, p=20.5W, uk1=12847, uk2=0, uk3=14262, uk4=1659, uk5=1662
|
|
48: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 f1 00 00 00 05 00 00 00 00 98 c9 28
|
|
49: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 f2 00 00 00 05 00 00 00 00 68 dd cf
|
|
50: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 f3 00 00 00 05 00 00 00 00 f8 d0 53
|
|
51: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 f4 00 00 00 05 00 00 00 00 c8 f6 42
|
|
52: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 f5 00 00 00 05 00 00 00 00 58 fb de
|
|
53: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 f6 00 00 00 05 00 00 00 00 a8 ef 39
|
|
54: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 f7 00 00 00 05 00 00 00 00 38 e2 a5
|
|
55: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 f8 00 00 00 05 00 00 00 00 c8 a3 1b
|
|
56: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 f9 00 00 00 05 00 00 00 00 58 ae 87
|
|
57: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 fa 00 00 00 05 00 00 00 00 a8 ba 60
|
|
58: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 fb 00 00 00 05 00 00 00 00 38 b7 fc
|
|
59: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 fc 00 00 00 05 00 00 00 00 08 91 ed
|
|
60: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 fd 00 00 00 05 00 00 00 00 98 9c 71
|
|
61: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 fe 00 00 00 05 00 00 00 00 68 88 96
|
|
62: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e8 ff 00 00 00 05 00 00 00 00 f8 85 0a
|
|
63: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 00 00 00 00 05 00 00 00 00 c9 91 d1
|
|
64: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 01 00 00 00 05 00 00 00 00 59 9c 4d
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 01 00 01 01 1f 00 21 00 60 01 23 00 29 00 77 00 00 b6
|
|
2022-03-28T16:57:37.634446Z MSG src=74608145, dst=74608145, cmd=1, u1=28.7V, i1=0.33A, p1=9.6W, u2=29.1V, i2=0.41A, p2=11.9W, unknown1=1, unknown2=0
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 02 32 2f 00 00 37 b6 06 7b 06 7e 09 36 13 86 00 cd 69
|
|
2022-03-28T16:57:37.683976Z MSG src=74608145, dst=74608145, cmd=2, u=235.8V, f=49.98Hz, p=20.5W, uk1=12847, uk2=0, uk3=14262, uk4=1659, uk5=1662
|
|
65: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 02 00 00 00 05 00 00 00 00 a9 88 aa
|
|
66: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 03 00 00 00 05 00 00 00 00 39 85 36
|
|
67: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 04 00 00 00 05 00 00 00 00 09 a3 27
|
|
68: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 05 00 00 00 05 00 00 00 00 99 ae bb
|
|
69: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 06 00 00 00 05 00 00 00 00 69 ba 5c
|
|
70: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 07 00 00 00 05 00 00 00 00 f9 b7 c0
|
|
71: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 08 00 00 00 05 00 00 00 00 09 f6 7e
|
|
72: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 09 00 00 00 05 00 00 00 00 99 fb e2
|
|
73: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 0a 00 00 00 05 00 00 00 00 69 ef 05
|
|
74: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 0b 00 00 00 05 00 00 00 00 f9 e2 99
|
|
75: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 0c 00 00 00 05 00 00 00 00 c9 c4 88
|
|
76: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 0d 00 00 00 05 00 00 00 00 59 c9 14
|
|
77: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 0e 00 00 00 05 00 00 00 00 a9 dd f3
|
|
78: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 0f 00 00 00 05 00 00 00 00 39 d0 6f
|
|
79: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 10 00 00 00 05 00 00 00 00 09 5c cc
|
|
80: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 11 00 00 00 05 00 00 00 00 99 51 50
|
|
81: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 12 00 00 00 05 00 00 00 00 69 45 b7
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 01 00 01 01 20 00 21 00 60 01 23 00 29 00 76 00 00 88
|
|
2022-03-28T16:57:54.704289Z MSG src=74608145, dst=74608145, cmd=1, u1=28.8V, i1=0.33A, p1=9.6W, u2=29.1V, i2=0.41A, p2=11.8W, unknown1=1, unknown2=0
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 02 32 2f 00 00 37 b6 06 7b 06 7e 09 33 13 86 00 cc 6d
|
|
2022-03-28T16:57:54.753884Z MSG src=74608145, dst=74608145, cmd=2, u=235.5V, f=49.98Hz, p=20.4W, uk1=12847, uk2=0, uk3=14262, uk4=1659, uk5=1662
|
|
82: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 13 00 00 00 05 00 00 00 00 f9 48 2b
|
|
83: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 14 00 00 00 05 00 00 00 00 c9 6e 3a
|
|
84: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 15 00 00 00 05 00 00 00 00 59 63 a6
|
|
85: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 16 00 00 00 05 00 00 00 00 a9 77 41
|
|
86: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 17 00 00 00 05 00 00 00 00 39 7a dd
|
|
87: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 18 00 00 00 05 00 00 00 00 c9 3b 63
|
|
88: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 19 00 00 00 05 00 00 00 00 59 36 ff
|
|
89: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 1a 00 00 00 05 00 00 00 00 a9 22 18
|
|
90: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 1b 00 00 00 05 00 00 00 00 39 2f 84
|
|
91: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 1c 00 00 00 05 00 00 00 00 09 09 95
|
|
92: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 1d 00 00 00 05 00 00 00 00 99 04 09
|
|
93: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 1e 00 00 00 05 00 00 00 00 69 10 ee
|
|
94: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 1f 00 00 00 05 00 00 00 00 f9 1d 72
|
|
95: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 20 00 00 00 05 00 00 00 00 08 08 a9
|
|
96: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 21 00 00 00 05 00 00 00 00 98 05 35
|
|
97: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 22 00 00 00 05 00 00 00 00 68 11 d2
|
|
98: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 23 00 00 00 05 00 00 00 00 f8 1c 4e
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 01 00 01 01 1c 00 21 00 5f 01 25 00 28 00 76 00 00 8c
|
|
2022-03-28T16:58:11.769373Z MSG src=74608145, dst=74608145, cmd=1, u1=28.4V, i1=0.33A, p1=9.5W, u2=29.3V, i2=0.4A, p2=11.8W, unknown1=1, unknown2=0
|
|
99: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 24 00 00 00 05 00 00 00 00 c8 3a 5f
|
|
100: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 25 00 00 00 05 00 00 00 00 58 37 c3
|
|
101: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 26 00 00 00 05 00 00 00 00 a8 23 24
|
|
102: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 27 00 00 00 05 00 00 00 00 38 2e b8
|
|
103: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 28 00 00 00 05 00 00 00 00 c8 6f 06
|
|
104: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 29 00 00 00 05 00 00 00 00 58 62 9a
|
|
105: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 2a 00 00 00 05 00 00 00 00 a8 76 7d
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 01 00 01 01 20 00 21 00 5f 01 1b 00 29 00 73 00 00 8a
|
|
2022-03-28T16:58:18.799424Z MSG src=74608145, dst=74608145, cmd=1, u1=28.8V, i1=0.33A, p1=9.5W, u2=28.3V, i2=0.41A, p2=11.5W, unknown1=1, unknown2=0
|
|
106: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 2b 00 00 00 05 00 00 00 00 38 7b e1
|
|
107: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 2c 00 00 00 05 00 00 00 00 08 5d f0
|
|
108: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 2d 00 00 00 05 00 00 00 00 98 50 6c
|
|
109: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 2e 00 00 00 05 00 00 00 00 68 44 8b
|
|
110: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 2f 00 00 00 05 00 00 00 00 f8 49 17
|
|
111: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 30 00 00 00 05 00 00 00 00 c8 c5 b4
|
|
112: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 31 00 00 00 05 00 00 00 00 58 c8 28
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 01 00 01 01 1f 00 21 00 5f 01 27 00 27 00 74 00 00 80
|
|
2022-03-28T16:58:25.829464Z MSG src=74608145, dst=74608145, cmd=1, u1=28.7V, i1=0.33A, p1=9.5W, u2=29.5V, i2=0.39A, p2=11.6W, unknown1=1, unknown2=0
|
|
113: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 32 00 00 00 05 00 00 00 00 a8 dc cf
|
|
114: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 33 00 00 00 05 00 00 00 00 38 d1 53
|
|
115: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 34 00 00 00 05 00 00 00 00 08 f7 42
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 01 00 01 01 1c 00 21 00 5e 01 24 00 28 00 75 00 00 8f
|
|
2022-03-28T16:58:28.839812Z MSG src=74608145, dst=74608145, cmd=1, u1=28.4V, i1=0.33A, p1=9.4W, u2=29.2V, i2=0.4A, p2=11.7W, unknown1=1, unknown2=0
|
|
116: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 35 00 00 00 05 00 00 00 00 98 fa de
|
|
117: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 36 00 00 00 05 00 00 00 00 68 ee 39
|
|
118: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 37 00 00 00 05 00 00 00 00 f8 e3 a5
|
|
119: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 38 00 00 00 05 00 00 00 00 08 a2 1b
|
|
120: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 39 00 00 00 05 00 00 00 00 98 af 87
|
|
121: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 3a 00 00 00 05 00 00 00 00 68 bb 60
|
|
122: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 3b 00 00 00 05 00 00 00 00 f8 b6 fc
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 01 00 01 01 1d 00 21 00 5e 01 20 00 29 00 75 00 00 8b
|
|
2022-03-28T16:58:35.869489Z MSG src=74608145, dst=74608145, cmd=1, u1=28.5V, i1=0.33A, p1=9.4W, u2=28.8V, i2=0.41A, p2=11.7W, unknown1=1, unknown2=0
|
|
123: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 3c 00 00 00 05 00 00 00 00 c8 90 ed
|
|
124: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 3d 00 00 00 05 00 00 00 00 58 9d 71
|
|
125: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 3e 00 00 00 05 00 00 00 00 a8 89 96
|
|
126: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 3f 00 00 00 05 00 00 00 00 38 84 0a
|
|
127: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 40 00 00 00 05 00 00 00 00 0a a0 63
|
|
128: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 41 00 00 00 05 00 00 00 00 9a ad ff
|
|
129: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 42 00 00 00 05 00 00 00 00 6a b9 18
|
|
130: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 43 00 00 00 05 00 00 00 00 fa b4 84
|
|
131: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 44 00 00 00 05 00 00 00 00 ca 92 95
|
|
132: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 45 00 00 00 05 00 00 00 00 5a 9f 09
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 01 00 01 01 1c 00 21 00 5e 01 23 00 28 00 75 00 00 88
|
|
2022-03-28T16:58:45.909606Z MSG src=74608145, dst=74608145, cmd=1, u1=28.4V, i1=0.33A, p1=9.4W, u2=29.1V, i2=0.4A, p2=11.7W, unknown1=1, unknown2=0
|
|
133: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 46 00 00 00 05 00 00 00 00 aa 8b ee
|
|
134: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 47 00 00 00 05 00 00 00 00 3a 86 72
|
|
135: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 48 00 00 00 05 00 00 00 00 ca c7 cc
|
|
136: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 49 00 00 00 05 00 00 00 00 5a ca 50
|
|
137: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 4a 00 00 00 05 00 00 00 00 aa de b7
|
|
138: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 4b 00 00 00 05 00 00 00 00 3a d3 2b
|
|
139: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 4c 00 00 00 05 00 00 00 00 0a f5 3a
|
|
140: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 4d 00 00 00 05 00 00 00 00 9a f8 a6
|
|
141: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 4e 00 00 00 05 00 00 00 00 6a ec 41
|
|
142: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 4f 00 00 00 05 00 00 00 00 fa e1 dd
|
|
Received 27 bytes on pipe 5: 95 74 60 81 45 74 60 81 45 01 00 01 01 1e 00 21 00 5e 01 26 00 28 00 75 00 00 8f
|
|
2022-03-28T16:58:55.950012Z MSG src=74608145, dst=74608145, cmd=1, u1=28.6V, i1=0.33A, p1=9.4W, u2=29.4V, i2=0.4A, p2=11.7W, unknown1=1, unknown2=0
|
|
Received 27 bytes on pipe 1: 95 74 60 81 45 74 60 81 45 02 32 30 00 00 37 b7 06 7c 06 7f 09 35 13 87 00 c9 77
|
|
2022-03-28T16:58:55.999239Z MSG src=74608145, dst=74608145, cmd=2, u=235.7V, f=49.99Hz, p=20.1W, uk1=12848, uk2=0, uk3=14263, uk4=1660, uk5=1663
|
|
143: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 50 00 00 00 05 00 00 00 00 ca 6d 7e
|
|
144: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 51 00 00 00 05 00 00 00 00 5a 60 e2
|
|
145: len=27 | 15 74 60 81 45 78 56 34 12 80 0b 00 62 41 e9 52 00 00 00 05 00 00 00 00 aa 74 05
|
|
