| 
						
						
						
					 | 
					@ -1,6 +1,7 @@ | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					Date,Code,DataSource,Currency,Price,Quantity,Action,Fee,Note | 
					 | 
					 | 
					Date,Code,DataSource,Currency,Price,Quantity,Action,Fee,Note,AccountId | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					01-09-2021,Account Opening Fee,MANUAL,USD,0,0,fee,49, | 
					 | 
					 | 
					01-09-2021,Account Opening Fee,MANUAL,USD,0,0,fee,49,,01234567-89ab-cdef-0123-456789abcdef | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					16-09-2021,MSFT,YAHOO,USD,298.580,5,buy,19.00,My first order 🤓 | 
					 | 
					 | 
					16-09-2021,MSFT,YAHOO,USD,300.760,5,buy,19.00,My first order 🤓,01234567-89ab-cdef-0123-456789abcdef | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					17/11/2021,MSFT,YAHOO,USD,0.62,5,dividend,0.00, | 
					 | 
					 | 
					17/11/2021,MSFT,YAHOO,USD,0.62,5,dividend,0.00,,01234567-89ab-cdef-0123-456789abcdef | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					01.01.2022,Penthouse Apartment,MANUAL,USD,500000.0,1,buy,0.00, | 
					 | 
					 | 
					01-12-2021,MSFT,YAHOO,USD,339.280,5,sell,19.77,,01234567-89ab-cdef-0123-456789abcdef | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					20500606,US5949181045,YAHOO,USD,0.00,0,buy,0.00, | 
					 | 
					 | 
					01.01.2022,Penthouse Apartment,MANUAL,USD,500000.0,1,buy,0.00,,01234567-89ab-cdef-0123-456789abcdef | 
				
			
			
				
				
			
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
			
				
					 | 
					 | 
					 | 
					 | 
					 | 
					20500606,US5949181045,YAHOO,USD,0.00,0,buy,0.00,,01234567-89ab-cdef-0123-456789abcdef | 
				
			
			
		
	
	
		
		
			
				
					| 
						
						
						
					 | 
					
  |